SAVE VIBRO-RIPPER is one of the ECO-friendly
rock breakers by reducing noise.
Minimum noise under 90db
High in productivity compared to traditional rock breaker
High fuel efficiency
Under water operation
Easy maintenance
Wear out resistant Tooth
Opitmal design for easy maintenance
Basic line configuration
High / low pressure line and Drain line,
Drain line is a mandatory to protect its motor.
INPUT LINE : Proper pressure and flow rate should be used as hydraulic supply line to supply hydraulic motor with oil to operate Vibro Ripper/p>
OUTPUT LINE : The line from which the hydraulic motor oil comes out, must be connected to the oil tank
DRAIN LINE : Line that protects the motor by discharging pressure and oil that can not escape to the OUTLINE while driving the hydraulic motor
Ⓣ oil tank : Excavator oil tank
Limestone, Concrete, Asphalt, Quarry and Mining industry,
every construction site can be applied.
Description | Unit | SVR15H | SVR20H | SVR30H | SVR40H | SVR50H | |
---|---|---|---|---|---|---|---|
Weight | kg | 1,600 | 2,500 | 3,150 | 4,600 | 5,600 | |
Flow | ℓ/m | 100~120 | 170~190 | 180~200 | 200~220 | 250~260 | |
Pressure | bar | 180~200 | 210~220 | 240~250 | 240~250 | 240~250 | |
Frequency | rpm | 1,500 | 1,500 | 1,400 | 1,300 | 1,200 | |
Dimension | A | mm | 1,650 | 2,420 | 2,720 | 3,150 | 3,300 |
B | mm | 870 | 1,480 | 1,510 | 1,940 | 2,010 | |
C | mm | 500 | 780 | 840 | 1,040 | 1,040 | |
D | mm | 750 | 990 | 1,150 | 1,350 | 1,490 | |
F | mm | 1,350 | 2,100 | 2,400 | 2,760 | 2,900 | |
Application Excavator | ton | 12~16 | 18~26 | 22~30 | 28~39 | 38~55 |
Address. 20, Sincheon-ro 43beon-gil,
Siheung-si, Gyeonggi-do, Korea
Tel. +82-31-404-5531
Fax. +82-31-404-5532
E-Mail. breakerno2@hanmail.net